There are four severity ratings and three inspectable areas, which results in twelve different values:

Severity Rating Outside Inside Units
Life Threatening 49.60 54.50 60.00
Severe 12.20 13.40 14.80
Moderate 4.50 5.00 5.50
Low 2.00 2.20 2.40

For each of the 12 sections above, the score is arrived at with the following equation:
(Area Severity Rating Value) * (Total Number of Deficiencies) ÷ (Unit Sample)
The following is an example of NSPIRE scoring.

  • The sample property has 80 total units, with a sample of 20 units.
  • At this property, a total of 30 deficiencies would result in the following score:

Area Rating Value x Number of Deficiencies ÷ 20 Unit Sample = Area Score

Severity Rating Outside Inside Units
Life Threatening 49.60 × 0 ÷ 20 =0 Points 54.50 × 0 ÷ 20 = 0 Points 60.00 × 3 ÷ 20 = 9 Points
Severe 12.20 × 0 ÷ 20 = 0 Points 13.40 0 ÷ 20 = 0 Points 14.80 × 0 ÷ 20 = 0 Points
Moderate 4.50 × 0 ÷ 20 = 0 Points 5.00 × 5 ÷ 20 = 1.25 Points 5.50 × 5 ÷ 20 = 1.375 Points
Low 2.00 × 1 ÷ 20 = .225 Points 2.20 × 10 ÷ 20 = 1.1 Points 2.40 × 14 ÷ 20 =1.68 Points
Deduction (.23) Points (1.4) Points (12.06) Points

Total Points Deducted: 12.06 + 1.4 + .23 = 13.69

Final Score 86

Revision: 9
Last modified: 28 November 2023

Feedback

Thanks for your feedback.

Post your comment on this topic.

Please do not use this for support questions.
https://go.us-hc.com/getNSPIRE

Post Comment