Each inspection standard and deficiency in NSPIRE includes a “Rating,” which determines two factors – 1) The issue’s possible impact on safety, and 2) whether or not the issue creates a life-threatening condition. Additionally, the ratings are used to determine the amount of time repairs are “due.” The ratings used in this standard are:
| Rating | Due Date |
|---|---|
| Life Threatening | 24 Hours |
| Severe | 24 Hours or 30 Days |
| Moderate | 30 Days |
| Low | 60 Days |
Change to the name of § 5.711 (Update Published 5/11/2023)
HUD is renaming § 5.711 to more accurately reflect the purpose of this section. Changes to deficiency terminology at § 5.711© HUD is revising the different levels of deficiency to Life-Threatening (LT), Severe, Moderate, and Low. This change is reflected in the proposed NSPIRE Standards notice, and HUD is also amending § 5.709(a)(2)(i) for consistency with this change… HUD requires that Low deficiencies be repaired within sixty days unless specified otherwise in the NSPIRE Standards.
| Rating | Description |
|---|---|
| Life-Threatening | The Life-Threatening category includes deficiencies that, if evident in the home or on the property, present a high risk of death to a resident. |
| Severe | The Severe category includes deficiencies that, if evident in the home or on the property, present a high risk of permanent disability, or serious injury or illness, to a resident; or the physical security or safety of a resident or their property would be seriously compromised. |
| Moderate | The Moderate Health and Safety category includes deficiencies that, if evident in the home or on the property, present a moderate risk of an adverse medical event requiring a healthcare visit; cause temporary harm; or if left untreated, cause or worsen a chronic condition that may have long-lasting adverse health effects; or that the physical security or safety of a resident or their property could be compromised. |
| Low | Deficiencies critical to habitability but not presenting a substantive health or safety risk to residents. |



Post your comment on this topic.