The heating and cooling system is inspected to determine if the equipment is safe and functional.
Inspection Procedure
- Look at the system or device to confirm the exhaust vent is: – present; properly connected through to the ceiling or wall; and free of any holes or blockage due to bending, warping, collapse, or foreign material.
- Visually inspect the combustion-fueled heating appliance for evidence that a combustion chamber cover or gas shutoff valve was previously installed and is now not present or is incomplete.
Def# | Deficiency | Severity | Repair Due | HCV Rating |
---|---|---|---|---|
3 | Unit Air conditioning system is not operational | Moderate | 30 Days | Fail |
3 | Common area air conditioning inoperable/damaged | Low | 60 Days | Pass |
4 | Unvented gas, oil, or kerosene space heater is present. | Life Threatening | 24 Hours | Fail |
5 | Combustion-Fueled HVAC Missing Cover or Gas Shut off Valve | Life Threatening | 24 Hours | Fail |
6 | HVAC device safety shield is damaged or missing | Severe | 24 Hours** | Fail |
8 | Exhaust vent is misaligned, blocked, disconnected, or improperly connected | Life Threatening | 24 Hours | Fail |
8 | HVAC exhaust vent has a negative downward slope | Life Threatening | 24 Hours | Fail |
8 | HVAC exhaust vent is damaged or missing | Life Threatening | 24 Hours | Fail |
Heating, Ventilation, and Air Conditioning (HVAC) Standard V3.0 Updated 6/16/23
Heating, Ventilation, and Air Conditioning (HVAC) Standard V3.0 Updated 8/11/23
**HCV/PBV Repair Timeline for this standard is 30 days
Revision:
15
Last modified:
15 August 2023
Post your comment on this topic.