The building’s fire protection sprinkler system is inspected on buildings where these systems are present. There is no requirement under this standard for any building to have a sprinkler system, only that the systems are free from signs of damage. The standard includes an evaluation of four elements:
- Obstruction of sprinkler heads.
- Foreign materials such as dust, rust, corrosion, and paint are on sprinkler heads.
- Sprinkler escutcheon rings that are missing where they are intended to be installed.
- Concealed sprinkler head covers that are glued or caulked to the ceiling.
| Def# | Deficiency | Severity | Repair Due | HCV Rating |
|---|---|---|---|---|
| 1 | Obstruction within 18in. of sprinkler head assembly | Life Threatening | 24 Hours | Fail |
| 1 | Sprinkler head is encased/obstructed | Life Threatening | 24 Hours | Fail |
| 2 | Sprinkler assembly component is missing or damaged | Life Threatening | 24 Hours | Fail |
| 2 | Sprinkler assembly escutcheon ring is missing | Life Threatening | 24 Hours | Fail |
| 2 | Concealed sprinkler cover plate is caulked or glued to ceiling | Life Threatening | 24 Hours | Fail |
| 3 | Sprinkler assembly has evidence of corrosion | Life Threatening | 24 Hours | Fail |
| 4 | Foreign material covers 75% or more of the sprinkler assembly or glass bulb | Life Threatening | 24 Hours | Fail |
Sprinkler Assembly Standard V3.0 Updated 6/16/23
Revision:
19
Last modified:
27 November 2023



Post your comment on this topic.